| Composition | Category | Pack Size | Enquiry |
|---|---|---|---|
| Vitamin A Capsules 1,00,000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Vitamin A Capsules 2,00,000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Multivitamin & Mineral Capsules | Multivitamins | 2 x15 | Enquiry |
| Vitamin A Capsules 25000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Vitamin A Capsules 50,000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Vitamin A 4000 I.U. & Vitamin D 3 400 I.U. | Vitamins | 2 x 15 | Enquiry |
| Vitamin A 6000 I.U. & Vitamin D 3 1000 I.U. | Vitamins | 5 x 10 | Enquiry |
| Multivitamin, Mineral & Ginseng Capsules | Multivitamins | 1 x 10 | Enquiry |
| Paracetamol Capsules U.S.P. 1000 MG. | Anti-Pyretic | 2x6 | Enquiry |
| Paracetamol & Caffeine Capsules U.S.P. ( 1000 + 30 ) | NSAID | 2x6 | Enquiry |
| Paracetamol & Caffeine Capsules U.S.P. ( 500 + 30 ) | NSAID | 2 x 10 | Enquiry |
| Ibuprofen, Paracetamol & Caffeine Capsules ( 400 + 325 + 40 ) | NSAID | 2 x 10 | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 60 caps | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 2 x 15 | Enquiry |
| Cetrizine Capsules 10 MG. | Antiallergics | 10 x 10 | Enquiry |
| Calcitriol Capsules 0.25 MCG | Vitamins | 3 x 10 | Enquiry |
| Calcitriol & Calcium Carbonate Capsules ( 0.25 MCG + 625 MG ) | Vitamins | 3 x 10 | Enquiry |
| Calcitriol & Calcium Carbonate Capsules with Zinc | Vitamins | 3 x 10 | Enquiry |
| Coenzyme Q 10 Capsules 10 MG | Dietary Supplement | 1 x 10 | Enquiry |
| Coenzyme Q 10 & Vitamin E Capsules ( 10 + 12.5 ) | Dietary Supplement | 1 x 10 | Enquiry |
| Coenzyme Q 10, Vitamins & Minerals Capsules | Dietary Supplement | 1 x 10 | Enquiry |
| Chloramphenicol Eye Ointment I.P. 1 % w/w 250 MG. | Opthalmic | 10 x 10 | Enquiry |
| Capsules of Cyproheptadine with Vitamins | Appetite Stimulant | 2 x 15 | Enquiry |
| Iron, Vitamin C & Docusate Sodium Capsules | Haematanic | 5x6 | Enquiry |
| Vitamin E Capsules U.S.P. 100 MG | Vitamins | 10 x 10 | Enquiry |
| Vitamin E Capsules U.S.P. 1000 MG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin, Mineral & Iron Capsules | Multivitamins | 2 x 15 | Enquiry |
| Vitamin E Capsules U.S.P. 200 MG | Vitamins | 3 x 10 | Enquiry |
| Vitamin E Capsules U.S.P. 400 MG | Vitamins | 10 x 10 | Enquiry |
| Vitamin E Capsules U.S.P. 600 MG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin, Mineral, Iron & Vit. E Capsules | Multivitamins | 2 x 15 | Enquiry |
| Vitamin E Capsules with Cod Liver Oil | Supplement | 3 x 10 | Enquiry |
| Vitamin E Capsules with Omega 3 Fatty Acids | Supplement | 3 x 10 | Enquiry |
| Vitamin E Capsules with Omega 3 Fatty Acids | Supplement | 3 x 10 | Enquiry |
| Omega 3 Fatty Acid Capsules 1000 MG | Supplement | 2 x 15 | Enquiry |
| Digestive Enzyme Capsules | Enzyme | 2 x 15 | Enquiry |
| Capsules of Paracetamol, C.P. Maleate, Phenyl epherine & Dextrometho | Flu Care | 1 x 10 | Enquiry |
| Calcium Carbonate with Vitamin D 3 Capsules. 200 MG & 100 I.U. | Calcium Supplement | 3 x 10 | Enquiry |
| Calcium Carbonate with Vitamin D 3 Capsules. 400 MG & 200 I.U. | Calcium Supplement | 2 x 15 | Enquiry |
| Capslues of Calcium Carbonate, Vitamin D 3 & Minerals | Calcium Supplement | 2 x 15 | Enquiry |
| Multivitamin, Minerals & Antioxidant Capsules | Multivitamins | 1 x 10 | Enquiry |
| Cod Liver Oil Capsules B.P. 300 MG | Supplement | 2 x 15 | Enquiry |
| Multivitamin, Mineral & Iron Capsules | Multivitamins | 2 x 15 | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 5 x 3 x 10 | Enquiry |
| Multivitamin, Minerla & Antioxidant Capsules | Multivitamins | 2 x 15 | Enquiry |
| Haematenic Capsules | Haematanic | 2 x 15 | Enquiry |
| Haematenic Capsules | Haematanic | 3 x 10 | Enquiry |
| Ibuprofen Capsules U.S.P. 200 MG | NSAID | 3 x 10 | Enquiry |
| Diphenhydramine HCL Capsules 25 MG | Antiallergics | 1 x 10 | Enquiry |
| Alfa Calcidol Capsules 0.25 MCG | Vitamins | 3 x 10 | Enquiry |
| Alfa Calcidol Capsules 0.50 MCG | Vitamins | 3 x 10 | Enquiry |
| Alfa Calcidol Capsules 1.00 MCG | Vitamins | 3 x 10 | Enquiry |
| Alfa Calcidol & Calcium Carbonate Capsules ( 0.25 MCG + 1250 MG ) | Vitamins | 2 x 15 | Enquiry |
| Alfa Calcidol & Calcium Carbonate Capsules ( 0.25 MCG + 625 MG ) | Vitamins | 3 x 10 | Enquiry |
| Capsules of Salbutamol, Bromhexine & Guaiphenesin | Antiasthmatics | 3 x 10 | Enquiry |
| Capsules of C.P. Maleate, Dextromethorphan & Phenyl Propanolamine | Cough Care | 1 x 10 | Enquiry |
| Clofozimine Capsules B.P. 100 MG. | Anti-Leprotics | 10 x 10 | Enquiry |
| Clofozimine Capsules B.P. 50 MG. | Anti-Leprotics | 10 x 10 | Enquiry |
| Phospholipid Capsules | Dietary Supplement | 10 x 10 | Enquiry |
| Phospholipid Capsules with Vitamins | Dietary Supplement | 3 x 10 | Enquiry |
| Alpha Lipoic Capsules 100 MG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin & Mineral Capsules with Alpha Lipoic Acid | Multivitamins | 2 x 15 | Enquiry |
| Capsules of Lycopene, Vitamin A, C, E, Zinc & Selenium | Dietary Supplement | 3 x 10 | Enquiry |
| Methylcobalamin Capsules 500 MCG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin, Mineral, Iron & Ginseng Capsules | Multivitamins | 2 x 15 | Enquiry |
| Multivitamin, Mineral, Iron, Ginseng plus Capsules | Multivitamins | 2 x 15 | Enquiry |
| Capsules of Carrot Extract & Vitamins | Dietary Supplement | 3 x 10 | Enquiry |
| Nifedipine Capsules I.P. 10 MG | Cardiovascular | 10 x 10 | Enquiry |
| Nifedipine Capsules I.P. 5 MG | Cardiovascular | 10 x 10 | Enquiry |
| Nimesulide Capsules 100 MG | NSAID | 10 x 10 | Enquiry |
| Nimesulide & Diclofenac Sodium Capsules ( 100 + 50 ) | NSAID | 10 x 10 | Enquiry |
| Nimesulide & Tizanidine Capsules ( 100 + 2 ) | NSAID | 1 x 10 | Enquiry |
| Nimesulide & Paracetamol Capsules ( 100 + 325 ) | NSAID | 10 x 10 | Enquiry |
| Norfloxacin & Tinidazole Capsules | Antidiarrhoeals | 2x6 | Enquiry |
| Multivitamin & Antioxidant Capsules | Dietary Supplement | 2 x 15 | Enquiry |
| Glucosamine Sulphate Capsules 500 MG. | Antiarthritic | 2 x 10 | Enquiry |
| Glucosamine Sulphate, Calcium & Vitamin D 3 Capsules | Antiarthritic | 2x6 | Enquiry |
| Capsules of Betacarotene & Minerals | Antioxidant | 10 x 10 | Enquiry |
| Natural Vitamin E Capsules 200 MG. | Vitamins | 3 x 10 | Enquiry |
| Natural Vitamin E Capsules 400 MG. | Vitamins | 3 x 10 | Enquiry |
| Evening Primrose Oil Capsules 1000 MG | Dietary Supplement | 3 x 10 | Enquiry |
| Evening Primrose Oil Capsules 500 MG | Dietary Supplement | 3 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 10 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 1 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 5 x 3 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 2 x 10 | Enquiry |
| Progesterone Capsules 100 MG | Hormones | 1 x 10 | Enquiry |
| Progesterone Capsules 200 MG | Hormones | 1 x 10 | Enquiry |
| Multivitamin, Mineral, Iron & Vit. C Capsules | Multivitamins | 2 x 15 | Enquiry |
| Capsules of Leutin, Mecobalamin, Betacarotene, Omega 3 Fatty Acids & Vitamins | Dietary Supplement | 1 x 10 | Enquiry |
| Capsules of Betacarotene, Vitamin C & E | Antioxidant | 10 x 10 | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 2 x 15 | Enquiry |
| Vitamin A Capsules 1,00,000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Vitamin A Capsules 2,00,000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Multivitamin & Mineral Capsules | Multivitamins | 2 x15 | Enquiry |
| Vitamin A Capsules 25000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Vitamin A Capsules 50,000 I.U. | Vitamins | 10 x 10 | Enquiry |
| Vitamin A 4000 I.U. & Vitamin D 3 400 I.U. | Vitamins | 2 x 15 | Enquiry |
| Vitamin A 6000 I.U. & Vitamin D 3 1000 I.U. | Vitamins | 5 x 10 | Enquiry |
| Multivitamin, Mineral & Ginseng Capsules | Multivitamins | 1 x 10 | Enquiry |
| Paracetamol Capsules U.S.P. 1000 MG. | Anti-Pyretic | 2 x 6 | Enquiry |
| Paracetamol & Caffeine Capsules U.S.P. ( 1000 + 30 ) | NSAID | 2 x 6 | Enquiry |
| Paracetamol & Caffeine Capsules U.S.P. ( 500 + 30 ) | NSAID | 2 x 10 | Enquiry |
| Ibuprofen, Paracetamol & Caffeine Capsules ( 400 + 325 + 40 ) | NSAID | 2 x 10 | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 60 caps | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 2 x 15 | Enquiry |
| Cetrizine Capsules 10 MG. | Antiallergics | 10 x 10 | Enquiry |
| Calcitriol Capsules 0.25 MCG | Vitamins | 3 x 10 | Enquiry |
| Calcitriol & Calcium Carbonate Capsules ( 0.25 MCG + 625 MG ) | Vitamins | 3 x 10 | Enquiry |
| Calcitriol & Calcium Carbonate Capsules with Zinc | Vitamins | 3 x 10 | Enquiry |
| Coenzyme Q 10 Capsules 10 MG | Dietary Supplement | 1 x 10 | Enquiry |
| Coenzyme Q 10 & Vitamin E Capsules ( 10 + 12.5 ) | Dietary Supplement | 1 x 10 | Enquiry |
| Coenzyme Q 10, Vitamins & Minerals Capsules | Dietary Supplement | 1 x 10 | Enquiry |
| Chloramphenicol Eye Ointment I.P. 1 % w/w 250 MG. | Opthalmic | 10 x 10 | Enquiry |
| Capsules of Cyproheptadine with Vitamins | Appetite Stimulant | 2 x 15 | Enquiry |
| Iron, Vitamin C & Docusate Sodium Capsules | Haematanic | 5 x 6 | Enquiry |
| Vitamin E Capsules U.S.P. 100 MG | Vitamins | 10 x 10 | Enquiry |
| Vitamin E Capsules U.S.P. 1000 MG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin, Mineral & Iron Capsules | Multivitamins | 2 x 15 | Enquiry |
| Vitamin E Capsules U.S.P. 200 MG | Vitamins | 3 x 10 | Enquiry |
| Vitamin E Capsules U.S.P. 400 MG | Vitamins | 10 x 10 | Enquiry |
| Vitamin E Capsules U.S.P. 600 MG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin, Mineral, Iron & Vit. E Capsules | Multivitamins | 2 x 15 | Enquiry |
| Vitamin E Capsules with Cod Liver Oil | Supplement | 3 x 10 | Enquiry |
| Vitamin E Capsules with Omega 3 Fatty Acids | Supplement | 3 x 10 | Enquiry |
| Vitamin E Capsules with Omega 3 Fatty Acids | Supplement | 3 x 10 | Enquiry |
| Omega 3 Fatty Acid Capsules 1000 MG | Supplement | 2 x 15 | Enquiry |
| Digestive Enzyme Capsules | Enzyme | 2 x 15 | Enquiry |
| Capsules of Paracetamol, C.P. Maleate, Phenyl epherine & Dextrometho | Flu Care | 1 x 10 | Enquiry |
| Calcium Carbonate with Vitamin D 3 Capsules. 200 MG & 100 I.U. | Calcium Supplement | 3 x 10 | Enquiry |
| Calcium Carbonate with Vitamin D 3 Capsules. 400 MG & 200 I.U. | Calcium Supplement | 2 x 15 | Enquiry |
| Capslues of Calcium Carbonate, Vitamin D 3 & Minerals | Calcium Supplement | 2 x 15 | Enquiry |
| Multivitamin, Minerals & Antioxidant Capsules | Multivitamins | 1 x 10 | Enquiry |
| Cod Liver Oil Capsules B.P. 300 MG | Supplement | 2 x 15 | Enquiry |
| Multivitamin, Mineral & Iron Capsules | Multivitamins | 2 x 15 | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 5 x 3 x 10 | Enquiry |
| Multivitamin, Minerla & Antioxidant Capsules | Multivitamins | 2 x 15 | Enquiry |
| Haematenic Capsules | Haematanic | 2 x 15 | Enquiry |
| Ibuprofen Capsules U.S.P. 200 MG | NSAID | 3 x 10 | Enquiry |
| Diphenhydramine HCL Capsules 25 MG | Antiallergics | 1 x 10 | Enquiry |
| Alfa Calcidol Capsules 0.25 MCG | Vitamins | 3 x 10 | Enquiry |
| Alfa Calcidol Capsules 0.50 MCG | Vitamins | 3 x 10 | Enquiry |
| Alfa Calcidol Capsules 1.00 MCG | Vitamins | 3 x 10 | Enquiry |
| Alfa Calcidol & Calcium Carbonate Capsules ( 0.25 MCG + 1250 MG ) | Vitamins | 2 x 15 | Enquiry |
| Alfa Calcidol & Calcium Carbonate Capsules ( 0.25 MCG + 625 MG ) | Vitamins | 3 x 10 | Enquiry |
| Capsules of Salbutamol, Bromhexine & Guaiphenesin | Antiasthmatics | 3 x 10 | Enquiry |
| Capsules of C.P. Maleate, Dextromethorphan & Phenyl Propanolamine | Cough Care | 1 x 10 | Enquiry |
| Clofozimine Capsules B.P. 100 MG. | Anti-Leprotics | 10 x 10 | Enquiry |
| Clofozimine Capsules B.P. 50 MG. | Anti-Leprotics | 10 x 10 | Enquiry |
| Phospholipid Capsules | Dietary Supplement | 10 x 10 | Enquiry |
| Phospholipid Capsules with Vitamins | Dietary Supplement | 3 x 10 | Enquiry |
| Alpha Lipoic Capsules 100 MG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin & Mineral Capsules with Alpha Lipoic Acid | Multivitamins | 2 x 15 | Enquiry |
| Capsules of Lycopene, Vitamin A, C, E, Zinc & Selenium | Dietary Supplement | 3 x 10 | Enquiry |
| Methylcobalamin Capsules 500 MCG | Vitamins | 3 x 10 | Enquiry |
| Multivitamin, Mineral, Iron & Ginseng Capsules | Multivitamins | 2 x 15 | Enquiry |
| Multivitamin, Mineral, Iron, Ginseng plus Capsules | Multivitamins | 2 x 15 | Enquiry |
| Capsules of Carrot Extract & Vitamins | Dietary Supplement | 3 x 10 | Enquiry |
| Nifedipine Capsules I.P. 10 MG | Cardiovascular | 10 x 10 | Enquiry |
| Nifedipine Capsules I.P. 5 MG | Cardiovascular | 10 x 10 | Enquiry |
| Norfloxacin & Tinidazole Capsules | Antidiarrhoeals | 2 x 6 | Enquiry |
| Multivitamin & Antioxidant Capsules | Dietary Supplement | 2 x 15 | Enquiry |
| Glucosamine Sulphate Capsules 500 MG. | Antiarthritic | 2 x 10 | Enquiry |
| Glucosamine Sulphate, Calcium & Vitamin D 3 Capsules | Antiarthritic | 2 x 6 | Enquiry |
| Capsules of Betacarotene & Minerals | Antioxidant | 10 x 10 | Enquiry |
| Natural Vitamin E Capsules 200 MG. | Vitamins | 3 x 10 | Enquiry |
| Natural Vitamin E Capsules 400 MG. | Vitamins | 3 x 10 | Enquiry |
| Evening Primrose Oil Capsules 1000 MG | Dietary Supplement | 3 x 10 | Enquiry |
| Evening Primrose Oil Capsules 500 MG | Dietary Supplement | 3 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 10 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 1 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 5 x 3 x 10 | Enquiry |
| Piroxicam Capsules U.S.P. 20 MG | NSAID | 2 x 10 | Enquiry |
| Progesterone Capsules 100 MG | Hormones | 1 x 10 | Enquiry |
| Progesterone Capsules 200 MG | Hormones | 1 x 10 | Enquiry |
| Multivitamin, Mineral, Iron & Vit. C Capsules | Multivitamins | 2 x 15 | Enquiry |
| Capsules of Leutin, Mecobalamin, Betacarotene, Omega 3 Fatty Acids & Vitamins | Dietary Supplement | 1 x 10 | Enquiry |
| Capsules of Betacarotene, Vitamin C & E | Antioxidant | 10 x 10 | Enquiry |
| Multivitamin, Mineral Capsules | Multivitamins | 2 x 15 | Enquiry |
Avitr Farmica Private Limited Company
Avitr Farmica aims at achieving great operational efficiency and to cater to the emerging needs of the healthcare industry with its motto of affordable healthcare for all.








