| Product (Nipple Head & Euro Head) | Fill Volume | Enquiry |
|---|---|---|
| Ciprofloxacin Infusion | 100 ml | Enquiry |
| Levofloxacin Infusion | 100 ml | Enquiry |
| Mannitol 20% Infusion | 100 ml | Enquiry |
| NS - Sodium chloride 0.9% Infusion | 100 ml | Enquiry |
| Paracetamol Infusion | 100 ml | Enquiry |
| Ornidazole Infusion | 100 ml | Enquiry |
| Ofloxacin Infusion | 100 ml | Enquiry |
| Ofloxacin + Ornidazole Infusion | 100 ml | Enquiry |
| moxifloxacin infusion | 100 ml | Enquiry |
| Metronidazlole Infusion | 100 ml | Enquiry |
| Fluconazole Infusion | 100 ml | Enquiry |
| Moxifloxacin Infusion | 250 ml | Enquiry |
| RL - Ringer Lactate Infusion | 250 ml | Enquiry |
| DNS - Sodium Chloride 0.9% & Dextrose 5% Infusion | 250 ml | Enquiry |
| D 5 - Dextrose 5% Infusion | 250 ml | Enquiry |
| NS - Sodium chloride 0.9% Infusion | 250 ml | Enquiry |
| Lenozolid Infusion | 300 ml | Enquiry |
| RL - Ringer Lactate Infusion | 500 ml | Enquiry |
| DNS - Sodium Chloride 0.9% & Dextrose 5% Infusion | 500 ml | Enquiry |
| D 5 - Dextrose 5% Infusion | 500 ml | Enquiry |
| NS - Sodium chloride 0.9% Infusion | 500 ml | Enquiry |
| NS - Sodium chloride 0.9% Infusion | 1000 ml | Enquiry |
| D 5 - Dextrose 5% Infusion | 1000 ml | Enquiry |
| DNS - Sodium Chloride 0.9% & Dextrose 5% Infusion | 1000 ml | Enquiry |
| RL - Ringer Lactate Infusion | 1000 ml | Enquiry |
